World Series of Poker (WSOP) Champions
Check out our WSOP Champions page to find out who finished in the top spots of the World Series of Poker (WSOP) final event every year since the the prestigious poker event's conception. The World Series of Poker made its official debut in 1970. Today, it is the most prestigious and media-covered event in the poker community. Over the years, this major event has brought excitement to millions, and has given many talented poker players the opportunity to follow their dreams and become WSOP champions.
See who's gone down in poker history as the WSOP's big winners. No matter if it was in 1970 or just last year, all the WSOP champions and their winnings are listed below. So, just scroll down and enjoy!
| 2005 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Joe Hachem | $7,500,000 | |
| 2nd | Steven Dannenmann | $4,250,000 | |
| 3rd | John Barch | $2,500,000 | |
| 4th | Aaron Kanter | $2,000,000 | |
| 5th | Andrew Black | $1,750,000 | |
| 6th | Scott Lazar | $1,500,000 | |
| 7th | Daniel Bergsdorf | $1,300,000 | |
| 8th | Brad Kondracki | $1,150,000 | |
| 9th | Mike Matusow | $1,000,000 | |
| View WSOP final hand for 2005 | |||
| 2004 WSOP Champions | ||
| Place | Name | Prize |
|---|---|---|
| 1st | Greg Raymer | $5,000,000 |
| 2nd | David Williams | $3,500,000 |
| 3rd | Josh Arieh | $2,500,000 |
| 4th | Dan Harrington | $1,500,000 |
| 5th | Glenn Hughes | $1,100,000 |
| 6th | Al Krux | $800,000 |
| 7th | Matt Dean | $675,000 |
| 8th | Mattias 'PokerMats' Andersson | $575,000 |
| 9th | Michael McClain | $470,400 |
| View WSOP final hand for 2004 | ||
| 2003 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Chris Moneymaker | $2,500,000 | |
| 2nd | Sam Farha | $1,300,000 | |
| 3rd | Dan Harrington | $650,000 | |
| 4th | Jason Lester | $440,000 | |
| 5th | Tomer Benvisitsi | $320,000 | |
| 6th | Amir Vahedi | $250,000 | |
| 7th | Young Pak | $200,000 | |
| 8th | David Gray | $160,000 | |
| 9th | David Singer | $120,000 | |
| View WSOP final hand for 2003 | |||
| 2002 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Robert Varkonyi | $2,000,000 | |
| 2nd | Julian Gardner | $1,100,000 | |
| 3rd | Ralph Perry | $550,000 | |
| 4th | Scott Gray | $281,400 | |
| 5th | Harley Hall | $195,000 | |
| 6th | Russell Rosenblum | $150,000 | |
| 7th | John Shipley | $120,000 | |
| 8th | Tony D | $100,000 | |
| 9th | Minh Ly | $85,000 | |
| View WSOP final hand for 2002 | |||
| 2001 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Carlos Mortensen | $1,500,000 | |
| 2nd | Dewey Tomko | $1,098,925 | |
| 3rd | Stan Schrier | $699,315 | |
| 4th | Phil Gordon | $399,610 | |
| 5th | Phil Hellmuth | $303,705 | |
| 6th | Mike Matusow | $239,765 | |
| 7th | Henry Nowakowski | $179,825 | |
| 8th | Steve Reihle | $119,885 | |
| 9th | John Inashima | $91,910 | |
| View WSOP final hand for 2001 | |||
| 2000 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Chris Ferguson | $1,500,000 | |
| 2nd | T.J. Cloutier | $896,000 | |
| 3rd | Steve Kaufman | $570,500 | |
| 4th | Hasan Habib | $326,000 | |
| 5th | Jim McManus | $247,760 | |
| 6th | Roman Abinsay | $195,600 | |
| 7th | Jeff Shulman | $146,700 | |
| 8th | "Captain" Tom Franklin | $97,800 | |
| 9th | Mickey Appleman | $74,980 | |
| View WSOP final hand for 2000 | |||
| 1999 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Noel Furlong | $1,000,000 | |
| 2nd | Alan Goehring | $768,625 | |
| 3rd | Padraig Parkinson | $489,125 | |
| 4th | Erik Seidel | $279,500 | |
| 5th | Chris Bigler | $212,420 | |
| 6th | Huck Seed | $167,700 | |
| 7th | George McKeever | $125,775 | |
| 8th | Paul Rowe | $83,850 | |
| 9th | Stanley Bayne | $64,285 | |
| View WSOP final hand for 1999 | |||
| 1998 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Scotty Nguyen | $1,000,000 | |
| 2nd | Kevin McBride | $687,500 | |
| 3rd | T.J. Cloutier | $437,500 | |
| 4th | Dewey Weum | $250,000 | |
| 5th | Lee Salem | $190,000 | |
| 6th | Ben Roberts | $150,000 | |
| 7th | Jan Lundberg | $112,500 | |
| 8th | Mark Brochard | $75,000 | |
| 9th | Paul McKinney | $57,500 | |
| View WSOP final hand for 1998 | |||
| 1997 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Stu Unger | $1,000,000 | |
| 2nd | John Strzemp | $583,000 | |
| 3rd | Mel Juddah | $371,000 | |
| 4th | Ron Stanley | $212,000 | |
| 5th | Bob Walker | $161,120 | |
| 6th | Peter Bao | $127,200 | |
| 7th | Tormod Roren | $95,400 | |
| 8th | David Roepke | $63,600 | |
| 9th | Chris Bjorin | $48,760 | |
| View WSOP final hand for 1997 | |||
| 1996 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Huck Seed | $1,000,000 | |
| 2nd | Bruce Van Horn | $585,000 | |
| 3rd | John Bonetti | $341,250 | |
| 4th | Men "The Master" Nguyen | $195,000 | |
| 5th | An Tran | $128,700 | |
| 6th | Andre Boyer | $97,500 | |
| 7th | J.P. Schmalz | $78,000 | |
| 8th | Fernando Fisdel | $58,500 | |
| 9th | Steve Beam | $44,850 | |
| View WSOP final hand for 1996 | |||
| 1995 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Dan Harrington | $1,000,000 | |
| 2nd | Howard Goldfarb | $519,000 | |
| 3rd | Brent Carter | $302,750 | |
| 4th | Hamid Dastmalchi | $173,000 | |
| 5th | Barbara Enright | $114,180 | |
| 6th | Chuck Thompson | $86,500 | |
| 7th | Tom Franklin | $69,200 | |
| 8th | Henry Orenstein | $51,900 | |
| 9th | Dolph Arnold | $39,790 | |
| View WSOP final hand for 1995 | |||
| 1994 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Russ Hamilton | $1,000,000 | |
| 2nd | Hugh Vincent | $588,000 | |
| 3rd | John Spadavecchia | $294,000 | |
| 4th | Vince Burgio | $168,000 | |
| 5th | Al Krux | $100,800 | |
| 6th | Robert Turner | $50,400 | |
| 7th | John Aglialoro | $43,680 | |
| 8th | Don "Pilot" Pittman | $38,640 | |
| 9th | Steve Lott | $33,600 | |
| 1993 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Jim Bechtel | $1,000,000 | |
| 2nd | Glen Cozen | $420,000 | |
| 3rd | John Bonetti | $210,000 | |
| 4th | Mansour Matloubi | $120,000 | |
| 5th | Thomas Chung | $72,000 | |
| 6th | Mick Cowley | $36,000 | |
| 7th | Thomas Kreilein | $31,200 | |
| 8th | Al Korsin | $27,600 | |
| 9th | Brad Doughtery | $24,000 | |
| 1992 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Hamid Dastmalchi | $1,000,000 | |
| 2nd | Tom Jacobs | $353,500 | |
| 3rd | Hans "Tuna" Lund | $176,500 | |
| 4th | Mike Alsaadi | $101,000 | |
| 5th | Dave Crunkelton | $60,600 | |
| 6th | Clyde Coleman | $30,300 | |
| 7th | Johnny Chan | $25,250 | |
| 8th | Jack Keller | $20,200 | |
| 9th | Christopher Goulding | $15,150 | |
| 1991 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 2nd | Don Holt | $402,500 | |
| 3rd | Robert Veltri | $201,250 | |
| 4th | Don Williams | $115,000 | |
| 5th | Perry Green | $69,000 | |
| 6th | Ali Farsai | $34,500 | |
| 7th | Hilbert Shirey | $28,750 | |
| 8th | Dan Hunsucker | $23,000 | |
| 9th | Don O'Dea | $17,250 | |
| 1990 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Mansour Matloubi | $895,000 | |
| 2nd | Hans "Tuna" Lund | $334,000 | |
| 3rd | Dave Crunkleton | $167,000 | |
| 4th | Jim Ward | $91,850 | |
| 5th | Berry Johnston | $75,150 | |
| 6th | Al Krux | $58,450 | |
| 7th | Rod Peate | $50,100 | |
| 8th | John Bonetti | $33,400 | |
| 9th | Stu Ungar | $25,050 | |
| 1989 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Phil Hellmuth | $755,000 | |
| 2nd | Johnny Chan | $302,000 | |
| 3rd | Don Zewin | $151,000 | |
| 4th | Steve Lott | $83,050 | |
| 5th | Lyle Berman | $67,950 | |
| 6th | Noel Furlong | $52,850 | |
| 7th | Fernando Fisdel | $45,300 | |
| 8th | Mike Picow | $30,200 | |
| 9th | George Hardie | $22,650 | |
| 1988 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Johhny Chan | $700,000 | |
| 2nd | Erik Seidel | $280,000 | |
| 3rd | Ron Graham | $140,000 | |
| 4th | Humberto Brenes | $77,000 | |
| 5th | T.J. Cloutier | $63,000 | |
| 6th | Jim Bechtel | $49,000 | |
| 7th | Quinton Nixon | $42,000 | |
| 8th | Mike Cox | $28,000 | |
| 9th | Jesse Alto | $21,000 | |
| 1987 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Johhny Chan | $625,000 | |
| 2nd | Frank Henderson | $250,000 | |
| 3rd | Bob Ciaffone | $125,000 | |
| 4th | Jim Spain | $68,750 | |
| 5th | Howard Lederer | $56,250 | |
| 6th | Dan Harrington | $43,750 | |
| 7th | Eldon Elias | $35,500 | |
| 8th | Mickey Appleman | $25,000 | |
| 9th | Jack Keller | $18,750 | |
| 1986 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Berry Johnston | $570,000 | |
| 2nd | Mike Harthcock | $228,000 | |
| 3rd | Bones Berland | $114,000 | |
| 4th | Jesse Alto | $62,700 | |
| 5th | Bill Smith | $51,300 | |
| 6th | Roger Moore | $39,900 | |
| 7th | Steve Lott | $34,200 | |
| 8th | Jim Doman | $22,800 | |
| 9th | Tom Jacobs | $17,100 | |
| 1985 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Bill Smith | $700,000 | |
| 2nd | T.J. Cloutier | $280,000 | |
| 3rd | Berry Johnston | $140,000 | |
| 4th | Scott Mayfield | $70,000 | |
| 5th | Hamid Dastmalchi | $70,000 | |
| 6th | Jesse Alto | $42,000 | |
| 7th | Johnny Moss | $42,000 | |
| 8th | Mark Rose | $28,000 | |
| 9th | John Fallon | $28,000 | |
| 1984 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Jack Keller | $660,000 | |
| 2nd | Cowboy Wolford | $264,000 | |
| 3rd | Jesse Alto | $132,000 | |
| 4th | David Chew | $66,000 | |
| 5th | Rick Hamil | $66,000 | |
| 6th | Curtiss Skinner | $52,800 | |
| 7th | Mike Allen | $26,400 | |
| 8th | Howard Andrew | $26,400 | |
| 9th | Rusty LePage | $26,400 | |
| 1983 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Tom McEvoy | $580,000 | |
| 2nd | Rod Peate | $216,000 | |
| 3rd | Doyle Brunson | $108,000 | |
| 4th | Carl McElvey | $54,000 | |
| 5th | Robbie Geers | $54,000 | |
| 6th | Donn O'Dea | $43,200 | |
| 7th | Austin Squatty | $21,600 | |
| 8th | R.R. Pennington | $21,600 | |
| 9th | George Huber | $21,600 | |
| 1982 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Jack Straus | $520,000 | |
| 2nd | Dewey Tomko | $208,000 | |
| 3rd | Berry Johnston | $104,000 | |
| 4th | Doyle Brunston | $52,000 | |
| 5th | A.J. Meyers | $52,000 | |
| 6th | Dody Roach | $41,600 | |
| 7th | Buster Jackson | $20,800 | |
| 8th | Sailor Roberts | $20,800 | |
| 9th | Carl Cannon | $20,800 | |
| 1981 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Stu Unger | $375,000 | |
| 2nd | Perry Green | $150,000 | |
| 3rd | Gene Fischer | $75,000 | |
| 4th | Ken Smith | $37,500 | |
| 5th | Bill Smith | $37,500 | |
| 6th | Jay Heimowitz | $30,000 | |
| 7th | Bobby Baldwin | $15,000 | |
| 8th | Andy Moore | $15,000 | |
| 9th | Sam Petrillo | $15,000 | |
| 1980 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Stu Unger | $385,000 | |
| 2nd | Doyle Brunson | $146,000 | |
| 3rd | Jay Heimowitz | $109,500 | |
| 4th | Johnny Moss | $73,000 | |
| 5th | Charles Dunwoody | $36,500 | |
| 1979 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Hal Fowler | $270,000 | |
| 2nd | Bobby Hoff | $108,000 | |
| 3rd | George Huber | $81,000 | |
| 4th | Sam Moon | $54,000 | |
| 5th | Johnny Moss | $54,000 | |
| 1978 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Bobby Baldwin | $210,000 | |
| 2nd | Crandell Addington | $84,000 | |
| 3rd | Louis Hunsucker | $63,000 | |
| 4th | Buck Buchanan | $42,000 | |
| 5th | Jesse Alto | $21,000 | |
| 1977 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Doyle Brunson | $340,000 | |
| 1976 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Doyle Brunson | $220,000 | |
| 1975 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Sailor Roberts | $210,000 | |
| 1974 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Johnny Moss | $160,000 | |
| 1973 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Puggy Pearson | $130,000 | |
| 1972 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Amarillo "Slim" Preston | $80,000 | |
| 1971 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Johnny Moss | $30,000 | |
| 1970 WSOP Champions | |||
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Johnny Moss | Voted Champion | |













